<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 21, 2026 at 6:30 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://joeblakey.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Joe Blakey</title>
		<link><![CDATA[https://joeblakey.com]]></link>
		<description><![CDATA[Joe Blakey]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 18:48:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://joeblakey.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://joeblakey.com/cfpaccountnature/]]></guid>
			<link><![CDATA[https://joeblakey.com/cfpaccountnature/]]></link>
			<title>CFP RGS-IBG Accounting for nature, or holding nature to account? Critical geographies of environmental accounting </title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/]]></guid>
			<link><![CDATA[https://joeblakey.com/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/pfgsessions/]]></guid>
			<link><![CDATA[https://joeblakey.com/pfgsessions/]]></link>
			<title>Call for Papers &#8211; Two Sessions on Post-Foundational Geographies (at NGM and RGS)</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/blog/]]></guid>
			<link><![CDATA[https://joeblakey.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 15 May 2018 10:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/scale-debate/]]></guid>
			<link><![CDATA[https://joeblakey.com/scale-debate/]]></link>
			<title>The Politics of Scale Through Rancière</title>
			<pubDate><![CDATA[Tue, 10 Nov 2020 19:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/ranciere-on-art-glossary-of-terms/]]></guid>
			<link><![CDATA[https://joeblakey.com/ranciere-on-art-glossary-of-terms/]]></link>
			<title>Rancière on Art &#8211; Glossary of Terms</title>
			<pubDate><![CDATA[Sun, 27 Oct 2024 12:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/what-repoliticisation-means-and-requires-creating-the-climate-for-disagreement/]]></guid>
			<link><![CDATA[https://joeblakey.com/what-repoliticisation-means-and-requires-creating-the-climate-for-disagreement/]]></link>
			<title>What Repoliticisation Means and Requires: Creating the Climate for Disagreement</title>
			<pubDate><![CDATA[Sun, 27 Oct 2024 12:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/aesthetics-and-the-city/]]></guid>
			<link><![CDATA[https://joeblakey.com/aesthetics-and-the-city/]]></link>
			<title>Aesthetics and the City</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 14:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/cfp-rgs-ibg-2024-geography-and-contingency/]]></guid>
			<link><![CDATA[https://joeblakey.com/cfp-rgs-ibg-2024-geography-and-contingency/]]></link>
			<title>CfP &#8211; RGS IBG 2024 &#8211; Geography and Contingency</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 08:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/a-caution-on-climate-hope/]]></guid>
			<link><![CDATA[https://joeblakey.com/a-caution-on-climate-hope/]]></link>
			<title>A Caution on Climate Hope</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/contact/]]></guid>
			<link><![CDATA[https://joeblakey.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/research/]]></guid>
			<link><![CDATA[https://joeblakey.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/aesthetics/]]></guid>
			<link><![CDATA[https://joeblakey.com/aesthetics/]]></link>
			<title>Aesthetics and the City</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 20:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/rethinking-offsetting-for-a-net-zero-world/]]></guid>
			<link><![CDATA[https://joeblakey.com/rethinking-offsetting-for-a-net-zero-world/]]></link>
			<title>Rethinking offsetting for a Net Zero world</title>
			<pubDate><![CDATA[Tue, 10 Nov 2020 19:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/accounting-for-elephants-the-postpolitics-of-carbon-omissions/]]></guid>
			<link><![CDATA[https://joeblakey.com/accounting-for-elephants-the-postpolitics-of-carbon-omissions/]]></link>
			<title>Accounting for Elephants: The (Post)Politics of Carbon Omissions</title>
			<pubDate><![CDATA[Mon, 01 Mar 2021 13:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/smart-cities-and-inequality/]]></guid>
			<link><![CDATA[https://joeblakey.com/smart-cities-and-inequality/]]></link>
			<title>Could Smart Cities Be Smarter About Inequality?</title>
			<pubDate><![CDATA[Tue, 15 May 2018 12:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/carbon-neutral-cities/]]></guid>
			<link><![CDATA[https://joeblakey.com/carbon-neutral-cities/]]></link>
			<title>Can Cities Be Truly ‘Carbon Neutral’?</title>
			<pubDate><![CDATA[Tue, 15 May 2018 12:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/case-study-japan-earthquake-tsunami-110311/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/case-study-japan-earthquake-tsunami-110311/]]></link>
			<title>Case Study &#8211; Japan Earthquake &#038; Tsunami 11/03/11</title>
			<pubDate><![CDATA[Tue, 15 May 2018 10:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/gpc-2015-city-of-manchester/]]></guid>
			<link><![CDATA[https://joeblakey.com/gpc-2015-city-of-manchester/]]></link>
			<title>GPC 2015 &#8211; City of Manchester</title>
			<pubDate><![CDATA[Tue, 09 Apr 2019 14:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/]]></link>
			<title>AS/A2 Geography Resources</title>
			<pubDate><![CDATA[Sat, 12 May 2018 07:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/climate-change/]]></guid>
			<link><![CDATA[https://joeblakey.com/climate-change/]]></link>
			<title>Climate Change</title>
			<pubDate><![CDATA[Sat, 12 May 2018 07:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/carbon/]]></guid>
			<link><![CDATA[https://joeblakey.com/carbon/]]></link>
			<title>Carbon</title>
			<pubDate><![CDATA[Mon, 13 May 2019 07:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/how-to-respond-to-climate-change/]]></guid>
			<link><![CDATA[https://joeblakey.com/how-to-respond-to-climate-change/]]></link>
			<title>How to respond to climate change</title>
			<pubDate><![CDATA[Fri, 11 May 2018 14:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/how-volcanoes-helped-to-shape-the-world-we-live-in/]]></guid>
			<link><![CDATA[https://joeblakey.com/how-volcanoes-helped-to-shape-the-world-we-live-in/]]></link>
			<title>How volcanoes helped to shape the world we live in</title>
			<pubDate><![CDATA[Fri, 11 May 2018 14:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/decarbonising-consumption/]]></guid>
			<link><![CDATA[https://joeblakey.com/decarbonising-consumption/]]></link>
			<title>Decarbonising Consumption in Manchester’s COVID-19 Recovery</title>
			<pubDate><![CDATA[Fri, 04 Sep 2020 16:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/comparing-katrina-nargis/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/comparing-katrina-nargis/]]></link>
			<title>Comparing Katrina &#038; Nargis</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 13:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/the-physical-human-causes-of-katrinas-effects-in-new-orleans/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/the-physical-human-causes-of-katrinas-effects-in-new-orleans/]]></link>
			<title>The Physical &#038; Human Causes Of Katrinas Effects In New Orleans</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 13:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/atmospheric-and-oceanic-circulation/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/atmospheric-and-oceanic-circulation/]]></link>
			<title>Atmospheric and Oceanic Circulation</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 13:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/weather-terms/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/weather-terms/]]></link>
			<title>Weather Terms</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 13:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/case-study-of-a-tnc-british-american-tobacco/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/case-study-of-a-tnc-british-american-tobacco/]]></link>
			<title>Case Study of a TNC &#8211; British American Tobacco</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 10:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/retail-developments-vs-town-centre-redevelopements/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/retail-developments-vs-town-centre-redevelopements/]]></link>
			<title>Retail Developments Vs. Town Centre Redevelopements</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 10:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/urbanization-in-bolivia/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/urbanization-in-bolivia/]]></link>
			<title>Urbanisation in Bolivia</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 10:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/sheffield-urban-regeneration/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/sheffield-urban-regeneration/]]></link>
			<title>Sheffield Urban Regeneration</title>
			<pubDate><![CDATA[Thu, 31 Aug 2017 10:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/testimonials/test/]]></guid>
			<link><![CDATA[https://joeblakey.com/testimonials/test/]]></link>
			<title>@holliebrookes5</title>
			<pubDate><![CDATA[Fri, 19 Aug 2016 20:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/testimonials/geography-department-of-rickmansworth-school/]]></guid>
			<link><![CDATA[https://joeblakey.com/testimonials/geography-department-of-rickmansworth-school/]]></link>
			<title>Geography Department of Rickmansworth School</title>
			<pubDate><![CDATA[Fri, 19 Aug 2016 20:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/testimonials/downham-market-academy/]]></guid>
			<link><![CDATA[https://joeblakey.com/testimonials/downham-market-academy/]]></link>
			<title>Downham Market Academy</title>
			<pubDate><![CDATA[Fri, 19 Aug 2016 20:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/testimonials/h3ad_l/]]></guid>
			<link><![CDATA[https://joeblakey.com/testimonials/h3ad_l/]]></link>
			<title>@H3ad_l</title>
			<pubDate><![CDATA[Fri, 19 Aug 2016 20:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/testimonials/jessroseallen_/]]></guid>
			<link><![CDATA[https://joeblakey.com/testimonials/jessroseallen_/]]></link>
			<title>@JessRoseAllen_</title>
			<pubDate><![CDATA[Fri, 19 Aug 2016 20:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/testimonials/942/]]></guid>
			<link><![CDATA[https://joeblakey.com/testimonials/942/]]></link>
			<title>@Aimeesaur</title>
			<pubDate><![CDATA[Fri, 19 Aug 2016 20:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/assess-the-impact-of-out-of-town-shopping-centre-retailing-areas-on-the-regions-in-which-they-occur/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/assess-the-impact-of-out-of-town-shopping-centre-retailing-areas-on-the-regions-in-which-they-occur/]]></link>
			<title>Assess the Impact Of Out of Town Shopping Centre Retailing Areas on the Regions in Which They Occur.</title>
			<pubDate><![CDATA[Wed, 23 Apr 2014 12:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/the-tears-of-sanriku-an-independent-report-on-the-2011-japan-earthquake/]]></guid>
			<link><![CDATA[https://joeblakey.com/the-tears-of-sanriku-an-independent-report-on-the-2011-japan-earthquake/]]></link>
			<title>The Tears of Sanriku &#8211; An Independent Report On The 2011 Japan Earthquake</title>
			<pubDate><![CDATA[Sun, 09 Oct 2011 22:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/climate-change/the-effects-of-methane-on-climate/]]></guid>
			<link><![CDATA[https://joeblakey.com/climate-change/the-effects-of-methane-on-climate/]]></link>
			<title>Methane</title>
			<pubDate><![CDATA[Sun, 03 Mar 2013 13:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/climate-change/milankovitch-cycles/]]></guid>
			<link><![CDATA[https://joeblakey.com/climate-change/milankovitch-cycles/]]></link>
			<title>The Milankovitch Theory</title>
			<pubDate><![CDATA[Sun, 03 Mar 2013 13:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/climate-change/solar-variation/]]></guid>
			<link><![CDATA[https://joeblakey.com/climate-change/solar-variation/]]></link>
			<title>Solar Variation</title>
			<pubDate><![CDATA[Sun, 03 Mar 2013 13:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/climate-change/intorduction/]]></guid>
			<link><![CDATA[https://joeblakey.com/climate-change/intorduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Sun, 03 Mar 2013 13:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/climate-change/aerosols/]]></guid>
			<link><![CDATA[https://joeblakey.com/climate-change/aerosols/]]></link>
			<title>Aerosols</title>
			<pubDate><![CDATA[Sun, 03 Mar 2013 13:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/climate-change/conclusion/]]></guid>
			<link><![CDATA[https://joeblakey.com/climate-change/conclusion/]]></link>
			<title>Conclusion</title>
			<pubDate><![CDATA[Mon, 27 Feb 2012 20:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/assess-the-role-of-social-and-economic-groupings-of-nations-in-the-world-today/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/assess-the-role-of-social-and-economic-groupings-of-nations-in-the-world-today/]]></link>
			<title>&#8220;Assess the role of social and economic groupings of nations in the world today&#8221;</title>
			<pubDate><![CDATA[Mon, 23 May 2011 21:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/1987-storm-–-case-study/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/1987-storm-–-case-study/]]></link>
			<title>Case Study &#8211; 1987 Storm</title>
			<pubDate><![CDATA[Fri, 09 May 2014 15:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joeblakey.com/geography/2010-eyjafjallajokull-eruption-case-study/]]></guid>
			<link><![CDATA[https://joeblakey.com/geography/2010-eyjafjallajokull-eruption-case-study/]]></link>
			<title>2010 Eyjafjallajokull Eruption Case Study</title>
			<pubDate><![CDATA[Fri, 06 May 2011 10:45:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
